| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Fla.A&M | Won 102-67 | 1-0 | 0-0 |
| L | 11/08/25 | Geo. Wash. | Lost 95-99 | 1-1 | 0-0 |
| W | 11/12/25 | Coppin St. | Won 100-50 | 2-1 | 0-0 |
| W | 11/16/25 | Kennesaw | Won 108-89 | 3-1 | 0-0 |
| L | 11/19/25 | Okla.St. | Lost 95-103 | 3-2 | 0-0 |
| L | 11/26/25 | VCU | Lost 66-78 | 3-3 | 0-0 |
| W | 11/27/25 | Wes.Kent. | Won 97-91 | 4-3 | 0-0 |
| L | 11/28/25 | Colo.St. | Lost 68-83 | 4-4 | 0-0 |
| W | 12/04/25 | Utah St. | Won 74-61 | 5-4 | 0-0 |
| W | 12/10/25 | Charleston | Won 81-75 | 6-4 | 0-0 |
| L | 12/17/25 | #17 Alabama | Lost 93-104 | 6-5 | 0-0 |
| W | 12/21/25 | Maryland BC | Won 94-69 | 7-5 | 0-0 |
| L | 01/04/26 | UAB (American) | Lost 106-109 | 7-6 | 0-1 |
| W | 01/07/26 | Nor.Tex. (American) | Won 74-70 | 8-6 | 1-1 |
| W | 01/10/26 | Tulsa (American) | Won 93-78 | 9-6 | 2-1 |
| W | 01/14/26 | E.Carol. (American) | Won 82-71 | 10-6 | 3-1 |
| L | 01/18/26 | Wich. St. (American) | Lost 85-86 | 10-7 | 3-2 |
| W | 01/22/26 | UAB (American) | Won 82-69 | 11-7 | 4-2 |
| W | 01/25/26 | Fla.Atl. (American) | Won 89-75 | 12-7 | 5-2 |
| W | 01/28/26 | Tulane (American) | Won 97-83 | 13-7 | 6-2 |
| L | 01/31/26 | Temple (American) | Lost 78-79 | 13-8 | 6-3 |
| W | 02/04/26 | TexasSA (American) | Won 109-88 | 14-8 | 7-3 |
| W | 02/08/26 | Tulsa (American) | Won 80-74 | 15-8 | 8-3 |
| W | 02/11/26 | Wich. St. (American) | Won 66-58 | 16-8 | 9-3 |
| W | 02/15/26 | Fla.Atl. (American) | Won 83-81 | 17-8 | 10-3 |
| W | 02/19/26 | Memphis (American) | Won 87-66 | 18-8 | 11-3 |
| W | 02/25/26 | Rice (American) | Won 75-56 | 19-8 | 12-3 |
| W | 03/01/26 | Tulane (American) | Won 90-62 | 20-8 | 13-3 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | Second Round as #12 seed (First Four team) |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | Lost First Round as #11 seed |
| 1991 | -- |
| 1990 | Lost First Round as #15 seed |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |