W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/07/22 | Northern CO | Won 83-36 | 1-0 | 0-0 |
W | 11/11/22 | St. Joe's | Won 81-55 | 2-0 | 0-0 |
W | 11/14/22 | Oral Rob. | Won 83-45 | 3-0 | 0-0 |
W | 11/16/22 | Tex.Southern | Won 83-48 | 4-0 | 0-0 |
W | 11/20/22 | Oregon | Won 66-56 | 5-0 | 0-0 |
W | 11/26/22 | Kent St. | Won 49-44 | 6-0 | 0-0 |
W | 11/29/22 | Norfolk St. | Won 100-52 | 7-0 | 0-0 |
W | 12/03/22 | #15 St. Mary's | Won 53-48 | 8-0 | 0-0 |
W | 12/06/22 | North Florida | Won 76-42 | 9-0 | 0-0 |
L | 12/10/22 | #3 Alabama | Lost 65-71 | 9-1 | 0-0 |
W | 12/13/22 | NC A&T | Won 74-46 | 10-1 | 0-0 |
W | 12/17/22 | #8 Virginia | Won 69-61 | 11-1 | 0-0 |
W | 12/21/22 | McNeeseSt. | Won 83-44 | 12-1 | 0-0 |
W | 12/28/22 | Tulsa (American) | Won 89-50 | 13-1 | 1-0 |
W | 12/31/22 | Cen.Fla. (American) | Won 71-65 | 14-1 | 2-0 |
W | 01/05/23 | SMU (American) | Won 87-53 | 15-1 | 3-0 |
W | 01/08/23 | Cincinnati (American) | Won 72-59 | 16-1 | 4-0 |
W | 01/11/23 | So.Fla. (American) | Won 83-77 | 17-1 | 5-0 |
W | 01/17/23 | Tulane (American) | Won 80-60 | 18-1 | 6-0 |
L | 01/22/23 | Temple (American) | Lost 55-56 | 18-2 | 6-1 |
W | 01/25/23 | Cen.Fla. (American) | Won 82-71 | 19-2 | 7-1 |
W | 01/28/23 | Cincinnati (American) | Won 75-69 | 20-2 | 8-1 |
W | 02/02/23 | Wich. St. (American) | Won 70-61 | 21-2 | 9-1 |
W | 02/05/23 | Temple (American) | Won 81-65 | 22-2 | 10-1 |
Tournament History
Year | Result |
---|---|
2022 | Elite 8 as #5 seed |
2021 | Final Four as #2 seed |
2019 | Sweet 16 as #3 seed |
2018 | Second Round as #6 seed |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | Lost First Round as #13 seed |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | Lost First Round as #10 seed |
1991 | -- |
1990 | Lost First Round as #8 seed |
1989 | -- |
1988 | -- |
1987 | Lost First Round as #12 seed |
1986 | -- |
1985 | -- |