| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/04/25 | GaSouth. | Won 92-89 | 1-0 | 0-0 |
| L | 11/08/25 | Richmond | Lost 72-87 | 1-1 | 0-0 |
| L | 11/18/25 | UNCWilm. | Lost 60-85 | 1-2 | 0-0 |
| L | 11/21/25 | Char.Sou. | Lost 65-77 | 1-3 | 0-0 |
| L | 11/25/25 | #13 Mich.St. | Lost 56-89 | 1-4 | 0-0 |
| L | 11/27/25 | St. Bon. | Lost 58-67 | 1-5 | 0-0 |
| W | 12/02/25 | MDEast.Sh. | Won 68-56 | 2-5 | 0-0 |
| L | 12/06/25 | UNCGreens. | Lost 78-82 | 2-6 | 0-0 |
| L | 12/11/25 | App.St. | Lost 54-67 | 2-7 | 0-0 |
| W | 12/14/25 | Buffalo | Won 73-70 | 3-7 | 0-0 |
| W | 12/17/25 | Presbyterian | Won 74-53 | 4-7 | 0-0 |
| L | 12/22/25 | #18 UNC | Lost 51-99 | 4-8 | 0-0 |
| L | 12/31/25 | Tulane (American) | Lost 70-79 | 4-9 | 0-1 |
| L | 01/07/26 | Temple (American) | Lost 67-75 | 4-10 | 0-2 |
| L | 01/11/26 | UAB (American) | Lost 85-87 | 4-11 | 0-3 |
| L | 01/14/26 | So.Fla. (American) | Lost 71-82 | 4-12 | 0-4 |
| L | 01/18/26 | Charlotte (American) | Lost 70-73 | 4-13 | 0-5 |
| L | 01/21/26 | Wich. St. (American) | Lost 60-77 | 4-14 | 0-6 |
| W | 01/23/26 | Nor.Tex. (American) | Won 63-59 | 5-14 | 1-6 |
| L | 01/28/26 | Rice (American) | Lost 77-83 | 5-15 | 1-7 |
| W | 02/01/26 | Fla.Atl. (American) | Won 76-75 | 6-15 | 2-7 |
| L | 02/07/26 | Temple (American) | Lost 73-81 | 6-16 | 2-8 |
| W | 02/11/26 | TexasSA (American) | Won 88-72 | 7-16 | 3-8 |
| W | 02/14/26 | Rice (American) | Won 85-75 | 8-16 | 4-8 |
| L | 02/18/26 | Wich. St. (American) | Lost 89-92 | 8-17 | 4-9 |
| L | 02/21/26 | Charlotte (American) | Lost 56-68 | 8-18 | 4-10 |
| W | 02/25/26 | TexasSA (American) | Won 82-81 | 9-18 | 5-10 |
| W | 03/01/26 | Memphis (American) | Won 84-68 | 10-18 | 6-10 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | Lost First Round as #16 seed |
| 1992 | -- |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |