W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
W | 11/10/22 | Cleve.St. | Won 69-58 | 1-0 | 0-0 |
W | 11/13/22 | Ea.Kentucky | Won 87-69 | 2-0 | 0-0 |
L | 11/16/22 | NKU | Lost 51-64 | 2-1 | 0-0 |
L | 11/21/22 | #8 Arizona | Lost 93-101 | 2-2 | 0-0 |
L | 11/22/22 | Ohio St. | Lost 53-81 | 2-3 | 0-0 |
W | 11/23/22 | Louisville | Won 81-62 | 3-3 | 0-0 |
W | 11/30/22 | NJIT | Won 86-60 | 4-3 | 0-0 |
W | 12/04/22 | Bryant | Won 97-71 | 5-3 | 0-0 |
L | 12/10/22 | #13 Xavier | Lost 77-80 | 5-4 | 0-0 |
W | 12/14/22 | MiamiOH | Won 103-76 | 6-4 | 0-0 |
W | 12/17/22 | La Salle | Won 78-60 | 7-4 | 0-0 |
W | 12/21/22 | Detroit | Won 72-54 | 8-4 | 0-0 |
W | 12/29/22 | Tulane (American) | Won 88-77 | 9-4 | 1-0 |
L | 01/01/23 | Temple (American) | Lost 61-70 | 9-5 | 1-1 |
W | 01/05/23 | Wich. St. (American) | Won 70-61 | 10-5 | 2-1 |
L | 01/08/23 | #2 Houston (American) | Lost 59-72 | 10-6 | 2-2 |
W | 01/11/23 | E.Carol. (American) | Won 83-55 | 11-6 | 3-2 |
W | 01/14/23 | SMU (American) | Won 54-52 | 12-6 | 4-2 |
W | 01/18/23 | So.Fla. (American) | Won 85-69 | 13-6 | 5-2 |
L | 01/22/23 | #24 Memphis (American) | Lost 68-75 | 13-7 | 5-3 |
L | 01/28/23 | #2 Houston (American) | Lost 69-75 | 13-8 | 5-4 |
W | 02/01/23 | Tulsa (American) | Won 81-55 | 14-8 | 6-4 |
W | 02/04/23 | Cen.Fla. (American) | Won 73-64 | 15-8 | 7-4 |
L | 02/07/23 | Tulane (American) | Lost 94-101 | 15-9 | 7-5 |
W | 02/11/23 | So.Fla. (American) | Won 84-65 | 16-9 | 8-5 |
L | 02/15/23 | E.Carol. (American) | Lost 71-75 | 16-10 | 8-6 |
W | 02/19/23 | Cen.Fla. (American) | Won 73-71 | 17-10 | 9-6 |
W | 02/22/23 | Temple (American) | Won 88-83 | 18-10 | 10-6 |
L | 02/26/23 | #24 Memphis (American) | Lost 73-76 | 18-11 | 10-7 |
W | 03/05/23 | SMU (American) | Won 97-74 | 19-11 | 11-7 |
W | 03/10/23 | Temple (American) | Won 84-54 | 20-11 | 12-7 |
L | 03/11/23 | #2 Houston (American) | Lost 48-69 | 20-12 | 12-8 |
W | 03/15/23 | Va Tech | Won 81-72 | 21-12 | 12-8 |
W | 03/18/23 | Hofstra | Won 79-65 | 22-12 | 12-8 |
L | 03/22/23 | Utah Valley St. | Lost 68-74 | 22-13 | 12-8 |
Tournament History
Year | Result |
---|---|
2022 | -- |
2021 | -- |
2019 | Lost First Round as #7 seed |
2018 | Second Round as #2 seed |
2017 | Second Round as #6 seed |
2016 | Lost First Round as #9 seed |
2015 | Second Round as #8 seed |
2014 | Lost First Round as #5 seed |
2013 | Lost First Round as #10 seed |
2012 | Sweet 16 as #6 seed |
2011 | Second Round as #6 seed |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | Second Round as #7 seed |
2004 | Second Round as #4 seed |
2003 | Lost First Round as #8 seed |
2002 | Second Round as #1 seed |
2001 | Sweet 16 as #5 seed |
2000 | Second Round as #2 seed |
1999 | Second Round as #3 seed |
1998 | Second Round as #2 seed |
1997 | Second Round as #3 seed |
1996 | Elite 8 as #2 seed |
1995 | Second Round as #7 seed |
1994 | Lost First Round as #8 seed |
1993 | Elite 8 as #2 seed |
1992 | Final Four as #4 seed |
1991 | -- |
1990 | -- |
1989 | -- |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |