| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | Miss.Val.St. | Won 106-55 | 1-0 | 0-0 |
| L | 11/07/25 | NC State | Lost 70-94 | 1-1 | 0-0 |
| L | 11/11/25 | 'BamaSt. | Lost 74-77 | 1-2 | 0-0 |
| W | 11/14/25 | High Point | Won 91-74 | 2-2 | 0-0 |
| W | 11/21/25 | So.'Bama | Won 80-72 | 3-2 | 0-0 |
| W | 11/24/25 | So.Illi. | Won 81-73 | 4-2 | 0-0 |
| W | 11/25/25 | UTEP | Won 75-59 | 5-2 | 0-0 |
| L | 12/01/25 | Mid.Tenn.St. | Lost 61-76 | 5-3 | 0-0 |
| W | 12/05/25 | Drake | Won 74-69 | 6-3 | 0-0 |
| L | 12/14/25 | Troy | Lost 85-86 | 6-4 | 0-0 |
| W | 12/17/25 | Cleve.St. | Won 101-77 | 7-4 | 0-0 |
| W | 12/21/25 | UNCAshe. | Won 72-47 | 8-4 | 0-0 |
| L | 12/31/25 | Wich. St. (American) | Lost 70-75 | 8-5 | 0-1 |
| W | 01/04/26 | So.Fla. (American) | Won 109-106 | 9-5 | 1-1 |
| L | 01/07/26 | Fla.Atl. (American) | Lost 71-76 | 9-6 | 1-2 |
| W | 01/11/26 | E.Carol. (American) | Won 87-85 | 10-6 | 2-2 |
| W | 01/14/26 | Tulane (American) | Won 82-69 | 11-6 | 3-2 |
| L | 01/18/26 | Tulsa (American) | Lost 77-99 | 11-7 | 3-3 |
| L | 01/22/26 | So.Fla. (American) | Lost 69-82 | 11-8 | 3-4 |
| W | 01/28/26 | TexasSA (American) | Won 83-73 | 12-8 | 4-4 |
| W | 01/31/26 | Nor.Tex. (American) | Won 72-68 | 13-8 | 5-4 |
| L | 02/05/26 | Memphis (American) | Lost 80-90 | 13-9 | 5-5 |
| W | 02/08/26 | Rice (American) | Won 71-65 | 14-9 | 6-5 |
| W | 02/11/26 | Tulsa (American) | Won 68-63 | 15-9 | 7-5 |
| L | 02/15/26 | Tulane (American) | Lost 54-55 | 15-10 | 7-6 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | Lost First Round as #12 seed |
| 2023 | -- |
| 2022 | Lost First Round as #12 seed |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | Second Round as #14 seed |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | Lost in First Four |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | Lost First Round as #9 seed |
| 2005 | Second Round as #11 seed |
| 2004 | Sweet 16 as #9 seed |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | Lost First Round as #12 seed |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | Lost First Round as #7 seed |
| 1993 | -- |
| 1992 | -- |
| 1991 | -- |
| 1990 | Lost First Round as #10 seed |
| 1989 | -- |
| 1988 | -- |
| 1987 | Lost First Round as #11 seed |
| 1986 | Second Round as #6 seed |
| 1985 | Second Round as #7 seed |