| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| W | 11/03/25 | LoyolaMD | Won 67-56 | 1-0 | 0-0 |
| L | 11/08/25 | #5 Houston | Lost 48-65 | 1-1 | 0-0 |
| W | 11/14/25 | Norfolk St. | Won 51-41 | 2-1 | 0-0 |
| L | 11/18/25 | J.Madison | Lost 75-81 | 2-2 | 0-0 |
| W | 11/24/25 | R. Island | Won 62-55 | 3-2 | 0-0 |
| W | 11/25/25 | Liberty | Won 72-69 | 4-2 | 0-0 |
| L | 11/26/25 | UC San Diego | Lost 73-87 | 4-3 | 0-0 |
| W | 12/03/25 | Cornell | Won 93-80 | 5-3 | 0-0 |
| L | 12/07/25 | Cen.Fla. | Lost 61-86 | 5-4 | 0-0 |
| L | 12/16/25 | #14 Kansas | Lost 49-73 | 5-5 | 0-0 |
| W | 12/22/25 | Sac.Heart | Won 72-47 | 6-5 | 0-0 |
| L | 12/29/25 | Will&Mary (CAA) | Lost 70-84 | 6-6 | 0-1 |
| L | 12/31/25 | Hampton (CAA) | Lost 62-63 | 6-7 | 0-2 |
| L | 01/03/26 | Monmouth (CAA) | Lost 48-62 | 6-8 | 0-3 |
| L | 01/08/26 | Hofstra (CAA) | Lost 67-78 | 6-9 | 0-4 |
| W | 01/10/26 | NEastern (CAA) | Won 87-78 | 7-9 | 1-4 |
| W | 01/15/26 | Charleston (CAA) | Won 61-52 | 8-9 | 2-4 |
| W | 01/19/26 | Drexel (CAA) | Won 59-58 | 9-9 | 3-4 |
| W | 01/22/26 | Elon (CAA) | Won 72-59 | 10-9 | 4-4 |
| L | 01/24/26 | NC A&T (CAA) | Lost 73-80 | 10-10 | 4-5 |
| L | 01/29/26 | UNCWilm. (CAA) | Lost 73-82 | 10-11 | 4-6 |
| W | 01/31/26 | Hampton (CAA) | Won 82-50 | 11-11 | 5-6 |
| L | 02/07/26 | Hofstra (CAA) | Lost 49-71 | 11-12 | 5-7 |
| W | 02/12/26 | Stony Brook (CAA) | Won 69-57 | 12-12 | 6-7 |
| L | 02/15/26 | Monmouth (CAA) | Lost 71-72 | 12-13 | 6-8 |
| L | 02/22/26 | Drexel (CAA) | Lost 62-68 | 12-14 | 6-9 |
| W | 02/26/26 | Elon (CAA) | Won 58-56 | 13-14 | 7-9 |
| W | 02/28/26 | Campbell (CAA) | Won 71-67 | 14-14 | 8-9 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | -- |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | -- |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | -- |
| 1998 | -- |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | -- |
| 1992 | -- |
| 1991 | Lost First Round as #16 seed |
| 1990 | Lost First Round as #16 seed |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |