Old Dominion Monarchs (10-20, 7-11 SunBelt)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/03/25 #21 MiamiOH Lost 72-87 0-1 0-0
W 11/11/25 Norfolk St. Won 60-57 1-1 0-0
L 11/15/25 Geo. Wash. Lost 73-96 1-2 0-0
L 11/18/25 Xavier Lost 69-99 1-3 0-0
W 11/21/25 Morgan St. Won 88-56 2-3 0-0
L 11/23/25 Drexel Lost 71-75 2-4 0-0
L 11/25/25 Villanova Lost 75-89 2-5 0-0
L 11/30/25 Will&Mary Lost 75-88 2-6 0-0
L 12/06/25 Richmond Lost 77-86 2-7 0-0
L 12/13/25 G.Mason Lost 61-73 2-8 0-0
W 12/17/25 J.Madison (SunBelt) Won 77-68 3-8 1-0
L 12/20/25 Coast.Car. (SunBelt) Lost 74-76 3-9 1-1
L 12/28/25 Maryland Lost 58-73 3-10 1-1
L 12/31/25 App.St. (SunBelt) Lost 73-81 3-11 1-2
L 01/03/26 GaSouth. (SunBelt) Lost 86-93 3-12 1-3
W 01/08/26 Coast.Car. (SunBelt) Won 70-66 4-12 2-3
L 01/10/26 J.Madison (SunBelt) Lost 69-70 4-13 2-4
L 01/15/26 GaSouth. (SunBelt) Lost 84-87 4-14 2-5
W 01/17/26 App.St. (SunBelt) Won 75-73 5-14 3-5
L 01/21/26 Troy (SunBelt) Lost 77-83 5-15 3-6
W 01/28/26 Ark.St. (SunBelt) Won 75-71 6-15 4-6
L 01/31/26 Texas St. (SunBelt) Lost 64-81 6-16 4-7
L 02/04/26 LA Monroe (SunBelt) Lost 79-85 6-17 4-8
W 02/07/26 Ohio Won 78-72 7-17 4-8
L 02/11/26 Marshall (SunBelt) Lost 79-81 7-18 4-9
W 02/14/26 Georgia St. (SunBelt) Won 78-55 8-18 5-9
W 02/16/26 Louisiana (SunBelt) Won 83-72 9-18 6-9
L 02/21/26 So.Miss. (SunBelt) Lost 81-86 9-19 6-10
L 02/24/26 Marshall (SunBelt) Lost 88-97 9-20 6-11
W 02/27/26 Georgia St. (SunBelt) Won 81-73 10-20 7-11

Tournament History

Year Result
2025 --
2024 --
2023 --
2022 --
2021 --
2019 Lost First Round as #14 seed
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 Lost First Round as #9 seed
2010 Second Round as #11 seed
2009 --
2008 --
2007 Lost First Round as #12 seed
2006 --
2005 Lost First Round as #12 seed
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 Lost First Round as #14 seed
1996 --
1995 Second Round as #14 seed
1994 --
1993 --
1992 Lost First Round as #15 seed
1991 --
1990 --
1989 --
1988 --
1987 --
1986 Second Round as #8 seed
1985 Lost First Round as #12 seed