James Madison Dukes (31-4, 19-3 SunBelt)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Mich.St. Won 79-76 1-0 0-0
W 11/09/23 Kent St. Won 113-108 2-0 0-0
W 11/12/23 Howard Won 107-86 3-0 0-0
W 11/17/23 Radford Won 76-73 4-0 0-0
W 11/21/23 So.Illi. Won 82-76 5-0 0-0
W 11/22/23 Fresno St. Won 95-64 6-0 0-0
W 11/29/23 Buffalo Won 81-66 7-0 0-0
W 12/09/23 Old Dom. (SunBelt) Won 84-69 8-0 1-0
W 12/16/23 Hampton Won 88-71 9-0 1-0
W 12/19/23 Coppin St. Won 87-48 10-0 1-0
W 12/22/23 Morgan St. Won 89-75 11-0 1-0
W 12/30/23 Texas St. (SunBelt) Won 82-65 12-0 2-0
W 01/04/24 Louisiana (SunBelt) Won 68-61 13-0 3-0
L 01/06/24 So.Miss. (SunBelt) Lost 71-81 13-1 3-1
W 01/11/24 So.'Bama (SunBelt) Won 89-55 14-1 4-1
L 01/13/24 App.St. (SunBelt) Lost 55-59 14-2 4-2
W 01/18/24 LA Monroe (SunBelt) Won 89-70 15-2 5-2
W 01/20/24 Marshall (SunBelt) Won 67-52 16-2 6-2
W 01/24/24 Old Dom. (SunBelt) Won 78-62 17-2 7-2
L 01/27/24 App.St. (SunBelt) Lost 76-82 17-3 7-3
W 02/01/24 Coast.Car. (SunBelt) Won 105-67 18-3 8-3
W 02/03/24 Old Dom. (SunBelt) Won 78-63 19-3 9-3
W 02/07/24 Ark.St. (SunBelt) Won 77-73 20-3 10-3
W 02/10/24 Akron Won 73-59 21-3 10-3
W 02/15/24 Georgia St. (SunBelt) Won 83-63 22-3 11-3
W 02/17/24 GaSouth. (SunBelt) Won 87-80 23-3 12-3
W 02/21/24 Marshall (SunBelt) Won 84-58 24-3 13-3
W 02/24/24 GaSouth. (SunBelt) Won 80-74 25-3 14-3
W 02/28/24 Georgia St. (SunBelt) Won 84-78 26-3 15-3
W 03/01/24 Coast.Car. (SunBelt) Won 86-76 27-3 16-3
W 03/09/24 Marshall (SunBelt) Won 81-64 28-3 17-3
W 03/10/24 Texas St. (SunBelt) Won 73-68 29-3 18-3
W 03/11/24 Ark.St. (SunBelt) Won 91-71 30-3 19-3
W 03/22/24 Wisconsin Won 72-61 31-3 19-3
L 03/24/24 #9 Duke Lost 55-93 31-4 19-3

Tournament History

Year Result
2024 Second Round as #12 seed
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 Lost First Round as #16 seed (First Four team)
2012 --
2011 --
2010 --
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 Lost First Round as #14 seed
1993 --
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --