George Mason Patriots (19-12, 9-10 A-10)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/06/23 Monmouth Won 72-61 1-0 0-0
W 11/10/23 Aus.Peay Won 67-45 2-0 0-0
W 11/15/23 Cornell Won 90-83 3-0 0-0
L 11/19/23 Charlotte Lost 49-54 3-1 0-0
W 11/20/23 S.D. State Won 73-71 4-1 0-0
W 11/25/23 E.Carol. Won 81-59 5-1 0-0
W 11/29/23 NJIT Won 86-68 6-1 0-0
W 12/02/23 Toledo Won 86-77 7-1 0-0
L 12/05/23 #5 Tennessee Lost 66-87 7-2 0-0
W 12/16/23 LoyolaMD Won 62-54 8-2 0-0
W 12/22/23 Tulane Won 69-66 9-2 0-0
W 12/30/23 NC A&T Won 94-69 10-2 0-0
W 01/03/24 La Salle (A-10) Won 77-62 11-2 1-0
W 01/06/24 St. Louis (A-10) Won 79-67 12-2 2-0
L 01/09/24 VCU (A-10) Lost 50-54 12-3 2-1
L 01/13/24 Richmond (A-10) Lost 70-77 12-4 2-2
L 01/15/24 Geo. Wash. (A-10) Lost 62-75 12-5 2-3
W 01/20/24 St. Bon. (A-10) Won 69-60 13-5 3-3
W 01/27/24 R. Island (A-10) Won 92-84 14-5 4-3
L 01/31/24 St. Joe's (A-10) Lost 73-75 14-6 4-4
L 02/03/24 UMass (A-10) Lost 65-66 14-7 4-5
L 02/07/24 Loy.Chi. (A-10) Lost 79-85 14-8 4-6
W 02/10/24 Davidson (A-10) Won 57-55 15-8 5-6
W 02/13/24 Geo. Wash. (A-10) Won 90-67 16-8 6-6
W 02/21/24 #24 Dayton (A-10) Won 71-67 17-8 7-6
L 02/24/24 Loy.Chi. (A-10) Lost 59-80 17-9 7-7
L 02/27/24 Fordham (A-10) Lost 60-61 17-10 7-8
L 03/02/24 Duquesne (A-10) Lost 51-59 17-11 7-9
W 03/06/24 R. Island (A-10) Won 69-51 18-11 8-9
W 03/09/24 Richmond (A-10) Won 64-46 19-11 9-9
L 03/13/24 St. Joe's (A-10) Lost 57-64 19-12 9-10

Tournament History

Year Result
2024 --
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 Second Round as #8 seed
2010 --
2009 --
2008 Lost First Round as #12 seed
2007 --
2006 Final Four as #11 seed
2005 --
2004 --
2003 --
2002 --
2001 Lost First Round as #14 seed
2000 --
1999 Lost First Round as #14 seed
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 --
1989 Lost First Round as #15 seed
1988 --
1987 --
1986 --
1985 --