| W/L | Date | Opp. | Score | Record | Conf. Rec. |
|---|---|---|---|---|---|
| L | 11/03/25 | Bucknell | Lost 70-78 | 0-1 | 0-0 |
| L | 11/11/25 | #11 BYU | Lost 68-85 | 0-2 | 0-0 |
| W | 11/18/25 | St. Peter's | Won 81-70 | 1-2 | 0-0 |
| L | 11/23/25 | So.Illi. | Lost 59-79 | 1-3 | 0-0 |
| W | 11/25/25 | UNCGreens. | Won 73-60 | 2-3 | 0-0 |
| L | 12/01/25 | Iona | Lost 66-89 | 2-4 | 0-0 |
| L | 12/06/25 | Del.St. | Lost 72-75 | 2-5 | 0-0 |
| W | 12/10/25 | Geo. Wash. | Won 70-58 | 3-5 | 0-0 |
| L | 12/13/25 | Cal.St.North. | Lost 66-88 | 3-6 | 0-0 |
| W | 12/16/25 | Rider | Won 65-57 | 4-6 | 0-0 |
| L | 12/29/25 | Mizz St. (C-USA) | Lost 43-61 | 4-7 | 0-1 |
| L | 01/02/26 | Jacksonville St. (C-USA) | Lost 64-67 | 4-8 | 0-2 |
| W | 01/04/26 | Kennesaw (C-USA) | Won 67-52 | 5-8 | 1-2 |
| L | 01/08/26 | Sam Hou. (C-USA) | Lost 60-72 | 5-9 | 1-3 |
| L | 01/10/26 | LA Tech (C-USA) | Lost 68-70 | 5-10 | 1-4 |
Tournament History
| Year | Result |
|---|---|
| 2025 | -- |
| 2024 | -- |
| 2023 | -- |
| 2022 | Lost First Round as #15 seed |
| 2021 | -- |
| 2019 | -- |
| 2018 | -- |
| 2017 | -- |
| 2016 | -- |
| 2015 | -- |
| 2014 | Lost First Round as #13 seed |
| 2013 | -- |
| 2012 | -- |
| 2011 | -- |
| 2010 | -- |
| 2009 | -- |
| 2008 | -- |
| 2007 | -- |
| 2006 | -- |
| 2005 | -- |
| 2004 | -- |
| 2003 | -- |
| 2002 | -- |
| 2001 | -- |
| 2000 | -- |
| 1999 | Lost First Round as #13 seed |
| 1998 | Lost First Round as #15 seed |
| 1997 | -- |
| 1996 | -- |
| 1995 | -- |
| 1994 | -- |
| 1993 | Lost First Round as #13 seed |
| 1992 | Lost First Round as #13 seed |
| 1991 | -- |
| 1990 | -- |
| 1989 | -- |
| 1988 | -- |
| 1987 | -- |
| 1986 | -- |
| 1985 | -- |