Santa Barbara Gauchos (14-15, 9-12 Big West)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/09/23 Port.St. Lost 76-82 0-1 0-0
L 11/13/23 UTEP Lost 76-89 0-2 0-0
W 11/19/23 Le Moyne Won 96-72 1-2 0-0
W 11/27/23 Fresno St. Won 69-65 2-2 0-0
W 11/29/23 No.'Zona Won 70-59 3-2 0-0
L 12/06/23 New Mex. Lost 61-84 3-3 0-0
W 12/16/23 Loy.Mary. Won 68-59 4-3 0-0
W 12/20/23 Howard Won 94-81 5-3 0-0
L 12/28/23 UC Davis (Big West) Lost 62-76 5-4 0-1
L 12/30/23 Cal.River. (Big West) Lost 77-79 5-5 0-2
L 01/04/24 UC San Diego (Big West) Lost 72-79 5-6 0-3
W 01/06/24 Cal.Poly (Big West) Won 61-52 6-6 1-3
W 01/11/24 CSU Bakersfield (Big West) Won 66-64 7-6 2-3
W 01/13/24 L.BeachSt. (Big West) Won 85-76 8-6 3-3
W 01/18/24 Cal.St.North. (Big West) Won 97-69 9-6 4-3
L 01/20/24 Cal.St.Full. (Big West) Lost 69-73 9-7 4-4
W 01/25/24 Hawaii (Big West) Won 78-61 10-7 5-4
L 02/01/24 UC Davis (Big West) Lost 69-79 10-8 5-5
W 02/03/24 CSU Bakersfield (Big West) Won 70-59 11-8 6-5
L 02/08/24 Cal.Irvine (Big West) Lost 61-76 11-9 6-6
L 02/10/24 Cal.St.North. (Big West) Lost 74-82 11-10 6-7
L 02/15/24 UC San Diego (Big West) Lost 46-61 11-11 6-8
W 02/17/24 Hawaii (Big West) Won 77-71 12-11 7-8
L 02/22/24 Cal.Irvine (Big West) Lost 69-81 12-12 7-9
W 02/29/24 Cal.Poly (Big West) Won 83-75 13-12 8-9
L 03/02/24 Cal.St.Full. (Big West) Lost 70-79 13-13 8-10
W 03/07/24 L.BeachSt. (Big West) Won 76-74 14-13 9-10
L 03/09/24 Cal.River. (Big West) Lost 64-81 14-14 9-11
L 03/13/24 Cal.St.North. (Big West) Lost 84-87 14-15 9-12

Tournament History

Year Result
2024 --
2023 Lost First Round as #14 seed
2022 --
2021 Lost First Round as #12 seed
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 Lost First Round as #15 seed
2010 Lost First Round as #15 seed
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 Lost First Round as #14 seed
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 Second Round as #9 seed
1989 --
1988 Lost First Round as #10 seed
1987 --
1986 --
1985 --