Santa Barbara Gauchos (16-14, 11-10 Big West)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
W 11/08/25 SanJoseSt. Won 85-74 1-0 0-0
W 11/11/25 Sac.St. Won 92-87 2-0 0-0
L 11/17/25 Loy.Mary. Lost 74-78 2-1 0-0
L 11/22/25 Nevada Lost 64-77 2-2 0-0
W 11/28/25 Lehigh Won 72-70 3-2 0-0
W 11/29/25 Seattle Won 74-71 4-2 0-0
W 12/04/25 L.BeachSt. (Big West) Won 84-77 5-2 1-0
W 12/06/25 CSU Bakersfield (Big West) Won 109-84 6-2 2-0
L 12/13/25 Utah Valley St. Lost 53-68 6-3 2-0
L 12/17/25 Green Bay Lost 64-67 6-4 2-0
W 12/22/25 Portland Won 79-61 7-4 2-0
L 01/01/26 Cal.St.Full. (Big West) Lost 84-95 7-5 2-1
L 01/03/26 Cal.St.North. (Big West) Lost 65-74 7-6 2-2
L 01/08/26 UC Davis (Big West) Lost 86-93 7-7 2-3
W 01/15/26 CSU Bakersfield (Big West) Won 75-69 8-7 3-3
W 01/17/26 Hawaii (Big West) Won 77-62 9-7 4-3
W 01/22/26 Cal.Poly (Big West) Won 107-67 10-7 5-3
W 01/24/26 L.BeachSt. (Big West) Won 74-71 11-7 6-3
W 01/29/26 UC San Diego (Big West) Won 62-48 12-7 7-3
W 01/31/26 Cal.St.Full. (Big West) Won 83-69 13-7 8-3
L 02/05/26 UC Davis (Big West) Lost 75-85 13-8 8-4
W 02/07/26 Cal.Irvine (Big West) Won 84-79 14-8 9-4
W 02/12/26 Cal.River. (Big West) Won 76-68 15-8 10-4
L 02/14/26 Cal.Poly (Big West) Lost 79-89 15-9 10-5
L 02/19/26 Cal.St.North. (Big West) Lost 83-85 15-10 10-6
L 02/21/26 Hawaii (Big West) Lost 75-78 15-11 10-7
W 02/26/26 Cal.River. (Big West) Won 70-59 16-11 11-7
L 02/28/26 Cal.Irvine (Big West) Lost 60-64 16-12 11-8
L 03/07/26 UC San Diego (Big West) Lost 63-64 16-13 11-9
L 03/11/26 UC Davis (Big West) Lost 73-79 16-14 11-10

Tournament History

Year Result
2025 --
2024 --
2023 Lost First Round as #14 seed
2022 --
2021 Lost First Round as #12 seed
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 --
2011 Lost First Round as #15 seed
2010 Lost First Round as #15 seed
2009 --
2008 --
2007 --
2006 --
2005 --
2004 --
2003 --
2002 Lost First Round as #14 seed
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 --
1994 --
1993 --
1992 --
1991 --
1990 Second Round as #9 seed
1989 --
1988 Lost First Round as #10 seed
1987 --
1986 --
1985 --