Long Beach State 49ers (19-15, 13-10 Big West)
AP Poll Rank: Not Ranked
USA Today/ESPN Poll Rank: Not Ranked


W/L Date Opp. Score Record Conf. Rec.
L 11/06/23 Portland Lost 73-78 0-1 0-0
W 11/11/23 DePaul Won 77-73 1-1 0-0
L 11/14/23 #17 San D. St. Lost 76-88 1-2 0-0
W 11/17/23 Michigan Won 94-86 2-2 0-0
L 11/20/23 Illi.St. Lost 52-61 2-3 0-0
W 11/21/23 Iona Won 80-76 3-3 0-0
L 11/22/23 Louisiana Lost 82-92 3-4 0-0
W 11/26/23 Mont.St. Won 75-69 4-4 0-0
W 12/02/23 Sac.St. Won 83-73 5-4 0-0
W 12/10/23 USC Won 84-79 6-4 0-0
W 12/28/23 Cal.St.Full. (Big West) Won 81-71 7-4 1-0
L 12/30/23 Cal.St.North. (Big West) Lost 68-84 7-5 1-1
W 01/04/24 Cal.Poly (Big West) Won 89-82 8-5 2-1
W 01/06/24 Cal.River. (Big West) Won 83-75 9-5 3-1
L 01/11/24 UC San Diego (Big West) Lost 74-88 9-6 3-2
L 01/13/24 S.Barbara (Big West) Lost 76-85 9-7 3-3
W 01/18/24 Hawaii (Big West) Won 79-71 10-7 4-3
L 01/25/24 Cal.Irvine (Big West) Lost 61-72 10-8 4-4
W 01/27/24 Cal.River. (Big West) Won 65-53 11-8 5-4
L 02/01/24 CSU Bakersfield (Big West) Lost 76-82 11-9 5-5
W 02/03/24 UC San Diego (Big West) Won 85-76 12-9 6-5
W 02/10/24 Cal.Poly (Big West) Won 77-68 13-9 7-5
W 02/15/24 UC Davis (Big West) Won 78-74 14-9 8-5
W 02/17/24 Cal.St.North. (Big West) Won 87-73 15-9 9-5
W 02/22/24 CSU Bakersfield (Big West) Won 79-66 16-9 10-5
L 02/24/24 Hawaii (Big West) Lost 65-73 16-10 10-6
L 02/29/24 Cal.St.Full. (Big West) Lost 71-76 16-11 10-7
L 03/02/24 Cal.Irvine (Big West) Lost 61-82 16-12 10-8
L 03/07/24 S.Barbara (Big West) Lost 74-76 16-13 10-9
L 03/09/24 UC Davis (Big West) Lost 78-88 16-14 10-10
W 03/14/24 Cal.River. (Big West) Won 86-67 17-14 11-10
W 03/15/24 Cal.Irvine (Big West) Won 83-79 18-14 12-10
W 03/16/24 UC Davis (Big West) Won 74-70 19-14 13-10
L 03/21/24 #12 Arizona Lost 65-85 19-15 13-10

Tournament History

Year Result
2024 Lost First Round as #15 seed
2023 --
2022 --
2021 --
2019 --
2018 --
2017 --
2016 --
2015 --
2014 --
2013 --
2012 Lost First Round as #12 seed
2011 --
2010 --
2009 --
2008 --
2007 Lost First Round as #12 seed
2006 --
2005 --
2004 --
2003 --
2002 --
2001 --
2000 --
1999 --
1998 --
1997 --
1996 --
1995 Lost First Round as #13 seed
1994 --
1993 Lost First Round as #11 seed
1992 --
1991 --
1990 --
1989 --
1988 --
1987 --
1986 --
1985 --