W/L | Date | Opp. | Score | Record | Conf. Rec. |
---|---|---|---|---|---|
L | 11/07/22 | Denver | Lost 63-68 | 0-1 | 0-0 |
L | 11/13/22 | Nebraska Omaha | Lost 72-79 | 0-2 | 0-0 |
L | 11/16/22 | CSU Bakersfield | Lost 43-52 | 0-3 | 0-0 |
L | 11/19/22 | Utah Tech | Lost 71-81 | 0-4 | 0-0 |
L | 11/23/22 | Cal.Poly | Lost 71-82 | 0-5 | 0-0 |
W | 11/25/22 | Pacific | Won 84-81 | 1-5 | 0-0 |
W | 12/02/22 | No.Illi. | Won 84-47 | 2-5 | 0-0 |
W | 12/06/22 | NoDakota | Won 76-66 | 3-5 | 0-0 |
L | 12/11/22 | Cal.River. | Lost 74-76 | 3-6 | 0-0 |
W | 12/19/22 | Cal.St.North. | Won 76-73 | 4-6 | 0-0 |
L | 12/21/22 | L.BeachSt. | Lost 75-82 | 4-7 | 0-0 |
L | 12/29/22 | Mont.St. (Big Sky) | Lost 58-72 | 4-8 | 0-1 |
L | 12/31/22 | Montana (Big Sky) | Lost 56-67 | 4-9 | 0-2 |
L | 01/05/23 | Sac.St. (Big Sky) | Lost 83-85 | 4-10 | 0-3 |
L | 01/07/23 | Port.St. (Big Sky) | Lost 58-74 | 4-11 | 0-4 |
L | 01/14/23 | East.Wash. (Big Sky) | Lost 74-95 | 4-12 | 0-5 |
W | 01/16/23 | Mont.St. (Big Sky) | Won 74-70 | 5-12 | 1-5 |
W | 01/19/23 | No.'Zona (Big Sky) | Won 88-83 | 6-12 | 2-5 |
L | 01/21/23 | Northern CO (Big Sky) | Lost 67-73 | 6-13 | 2-6 |
L | 01/26/23 | Weber St. (Big Sky) | Lost 65-73 | 6-14 | 2-7 |
L | 01/28/23 | Idaho St. (Big Sky) | Lost 91-95 | 6-15 | 2-8 |
L | 02/02/23 | Port.St. (Big Sky) | Lost 66-69 | 6-16 | 2-9 |
W | 02/04/23 | Sac.St. (Big Sky) | Won 82-76 | 7-16 | 3-9 |
L | 02/11/23 | East.Wash. (Big Sky) | Lost 66-73 | 7-17 | 3-10 |
W | 02/16/23 | Northern CO (Big Sky) | Won 84-82 | 8-17 | 4-10 |
L | 02/18/23 | No.'Zona (Big Sky) | Lost 50-72 | 8-18 | 4-11 |
L | 02/23/23 | Idaho St. (Big Sky) | Lost 55-65 | 8-19 | 4-12 |
L | 02/25/23 | Weber St. (Big Sky) | Lost 53-67 | 8-20 | 4-13 |
L | 02/27/23 | Montana (Big Sky) | Lost 53-68 | 8-21 | 4-14 |
L | 03/04/23 | No.'Zona (Big Sky) | Lost 76-87 | 8-22 | 4-15 |
Tournament History
Year | Result |
---|---|
2023 | -- |
2022 | -- |
2021 | -- |
2019 | -- |
2018 | -- |
2017 | -- |
2016 | -- |
2015 | -- |
2014 | -- |
2013 | -- |
2012 | -- |
2011 | -- |
2010 | -- |
2009 | -- |
2008 | -- |
2007 | -- |
2006 | -- |
2005 | -- |
2004 | -- |
2003 | -- |
2002 | -- |
2001 | -- |
2000 | -- |
1999 | -- |
1998 | -- |
1997 | -- |
1996 | -- |
1995 | -- |
1994 | -- |
1993 | -- |
1992 | -- |
1991 | -- |
1990 | Lost First Round as #13 seed |
1989 | Lost First Round as #13 seed |
1988 | -- |
1987 | -- |
1986 | -- |
1985 | -- |