Recent Games
| Teams |
Score |
Date |
|---|
| No data. |
Biggest Blowouts (Conference)
| Teams |
Score |
Spread |
|---|
| No data. |
Best Win Percentage
| Team |
Wins |
Losses |
Win Perc |
| G.Canyon | 1 | 0 | 1.00 |
| San D. St. | 1 | 0 | 1.00 |
| Nevada | 1 | 0 | 1.00 |
| Colo.St. | 1 | 0 | 1.00 |
| Fresno St. | 0 | 0 | 0 |
Top Scoring Teams
| Team |
PPG |
| Colo.St. | 98.0 |
| G.Canyon | 90.0 |
| UNLV | 81.0 |
| San D. St. | 77.0 |
| Nevada | 77.0 |
Worst Scoring Teams
| Team |
PPG |
| Air Force | 63.0 |
| SanJoseSt. | 75.0 |
| San D. St. | 77.0 |
| Nevada | 77.0 |
| UNLV | 81.0 |
Best Margin of Victory
| Team |
MOV |
| Colo.St. | 34.0 |
| San D. St. | 32.0 |
| Nevada | 27.0 |
| G.Canyon | 19.0 |
| UNLV | -5.0 |
Worst Margin of Victory
| Team |
MOV |
| Air Force | -16.0 |
| SanJoseSt. | -9.0 |
| UNLV | -5.0 |
| G.Canyon | 19.0 |
| Nevada | 27.0 |
Best Defensive Teams
| Team |
PPG Allowed |
| San D. St. | 45.0 |
| Nevada | 50.0 |
| Colo.St. | 64.0 |
| G.Canyon | 71.0 |
| Air Force | 79.0 |
Worst Defensive Teams
| Team |
PPG Allowed |
| UNLV | 86.0 |
| SanJoseSt. | 84.0 |
| Air Force | 79.0 |
| G.Canyon | 71.0 |
| Colo.St. | 64.0 |