Recent Games
| Teams |
Score |
Date |
| Dartmouth over Cornell | 102-91 | 01/10/26 |
| Pennsylvania over Brown | 81-73 | 01/10/26 |
| Princeton over Yale | 76-60 | 01/10/26 |
| Harvard over Columbia | 79-54 | 01/10/26 |
| Dartmouth over Harvard | 76-68 | 01/05/26 |
Biggest Blowouts (Conference)
| Teams |
Score |
Spread |
| Harvard over Columbia | 79-54 | 25 |
| Yale over Brown | 70-53 | 17 |
| Princeton over Yale | 76-60 | 16 |
| Dartmouth over Cornell | 102-91 | 11 |
| Dartmouth over Harvard | 76-68 | 8 |
Best Win Percentage
| Team |
Wins |
Losses |
Win Perc |
| Yale | 10 | 3 | 0.77 |
| Columbia | 10 | 4 | 0.71 |
| Penn | 7 | 7 | 0.50 |
| Harvard | 7 | 8 | 0.47 |
| Dartmouth | 6 | 7 | 0.46 |
Top Scoring Teams
| Team |
PPG |
| Cornell | 89.8 |
| Yale | 81.5 |
| Columbia | 78.4 |
| Penn | 75.6 |
| Dartmouth | 75.2 |
Worst Scoring Teams
| Team |
PPG |
| Brown | 66.2 |
| Princeton | 67.6 |
| Harvard | 70.1 |
| Dartmouth | 75.2 |
| Penn | 75.6 |
Best Margin of Victory
| Team |
MOV |
| Yale | 6.8 |
| Columbia | 5.4 |
| Harvard | 1.0 |
| Penn | -1.0 |
| Cornell | -1.2 |
Worst Margin of Victory
| Team |
MOV |
| Princeton | -4.9 |
| Brown | -3.1 |
| Dartmouth | -2.2 |
| Cornell | -1.2 |
| Penn | -1.0 |
Best Defensive Teams
| Team |
PPG Allowed |
| Harvard | 69.1 |
| Brown | 69.3 |
| Princeton | 72.5 |
| Columbia | 73.1 |
| Yale | 74.6 |
Worst Defensive Teams
| Team |
PPG Allowed |
| Cornell | 91.0 |
| Dartmouth | 77.4 |
| Penn | 76.6 |
| Yale | 74.6 |
| Columbia | 73.1 |